2025-11-05 - 2026-11-05

Overview

0 Active Pull Requests
8 Active Issues
Excluding merges, 2 authors have pushed 123 commits to master and 123 commits to all branches. On master, 96 files have changed and there have been 35179 additions and 5117 deletions.

11 Releases published by 1 user

Published v0.2.0 2026-11-02 14:58:31 +00:00

Published v0.0.1 2026-10-28 15:37:49 +00:00

Published v0.0.2 2026-10-28 15:37:49 +00:00

Published v0.0.3 2026-10-28 15:37:49 +00:00

Published v0.0.4 2026-10-28 15:37:49 +00:00

Published v0.0.5 2026-10-28 15:37:49 +00:00

Published v0.0.6 2026-10-28 15:37:49 +00:00

Published v0.0.7 2026-10-28 15:37:49 +00:00

Published v0.0.8 2026-10-28 15:37:49 +00:00

Published v0.0.9 2026-10-28 15:18:02 +00:00

Published v0.1.0 2026-10-28 15:17:28 +00:00

7 Issues closed from 1 user

8 Issues created by 1 user